"<path style=\"stroke:none;\" d=\"M 3.304688 -2.476562 L 3.304688 -5.644531 L 1.0625 -2.476562 Z M 3.320312 0 L 3.320312 -1.710938 L 0.253906 -1.710938 L 0.253906 -2.570312 L 3.457031 -7.011719 L 4.199219 -7.011719 L 4.199219 -2.476562 L 5.230469 -2.476562 L 5.230469 -1.710938 L 4.199219 -1.710938 L 4.199219 0 Z \"/>\n",
"<path style=\"stroke:none;\" d=\"M 4.445312 -2.9375 L 3.355469 -6.109375 L 2.195312 -2.9375 Z M 2.847656 -7.171875 L 3.945312 -7.171875 L 6.546875 0 L 5.484375 0 L 4.757812 -2.148438 L 1.917969 -2.148438 L 1.140625 0 L 0.148438 0 Z \"/>\n",
"<path style=\"stroke:none;\" d=\"M 0.855469 -7.171875 L 6.085938 -7.171875 L 6.085938 -6.292969 L 1.800781 -6.292969 L 1.800781 -4.117188 L 5.761719 -4.117188 L 5.761719 -3.285156 L 1.800781 -3.285156 L 1.800781 -0.855469 L 6.15625 -0.855469 L 6.15625 0 L 0.855469 0 Z \"/>\n",
"<path style=\"stroke:none;\" d=\"M 0.644531 -5.203125 L 1.539062 -5.203125 L 1.539062 0 L 0.644531 0 Z M 0.644531 -7.171875 L 1.539062 -7.171875 L 1.539062 -6.175781 L 0.644531 -6.175781 Z \"/>\n",
"<path style=\"stroke:none;\" d=\"M 0.820312 -6.6875 L 1.710938 -6.6875 L 1.710938 -5.230469 L 2.542969 -5.230469 L 2.542969 -4.511719 L 1.710938 -4.511719 L 1.710938 -1.097656 C 1.710938 -0.914062 1.769531 -0.792969 1.894531 -0.734375 C 1.960938 -0.695312 2.078125 -0.679688 2.234375 -0.679688 C 2.277344 -0.679688 2.324219 -0.679688 2.375 -0.679688 C 2.421875 -0.683594 2.480469 -0.6875 2.542969 -0.695312 L 2.542969 0 C 2.441406 0.03125 2.339844 0.0507812 2.230469 0.0625 C 2.121094 0.078125 2 0.0820312 1.875 0.0820312 C 1.464844 0.0820312 1.1875 -0.0234375 1.039062 -0.230469 C 0.894531 -0.441406 0.820312 -0.714844 0.820312 -1.050781 L 0.820312 -4.511719 L 0.113281 -4.511719 L 0.113281 -5.230469 L 0.820312 -5.230469 Z \"/>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,100%);fill-opacity:1;\" d=\"M 45.445312 550 L 45.445312 420 L 124.328125 420 L 124.328125 550 Z \"/>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(100%,0%,0%);fill-opacity:1;\" d=\"M 124.328125 550 L 124.328125 257.5 L 203.214844 257.5 L 203.214844 550 Z \"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 15.000977 520 L 15.000977 390 L 93.883789 390 L 93.883789 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 93.883789 520 L 93.883789 227.5 L 172.770508 227.5 L 172.770508 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"</g>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,100%);fill-opacity:1;\" d=\"M 233.214844 550 L 233.214844 257.5 L 312.101562 257.5 L 312.101562 550 Z \"/>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(100%,0%,0%);fill-opacity:1;\" d=\"M 312.101562 550 L 312.101562 355 L 390.984375 355 L 390.984375 550 Z \"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 202.770508 520 L 202.770508 227.5 L 281.657227 227.5 L 281.657227 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 281.657227 520 L 281.657227 325 L 360.540039 325 L 360.540039 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"</g>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,100%);fill-opacity:1;\" d=\"M 420.984375 550 L 420.984375 355 L 499.871094 355 L 499.871094 550 Z \"/>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(100%,0%,0%);fill-opacity:1;\" d=\"M 499.871094 550 L 499.871094 420 L 578.757812 420 L 578.757812 550 Z \"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 390.540039 520 L 390.540039 325 L 469.426758 325 L 469.426758 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 469.426758 520 L 469.426758 390 L 548.313477 390 L 548.313477 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"</g>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,100%);fill-opacity:1;\" d=\"M 608.757812 550 L 608.757812 95 L 687.644531 95 L 687.644531 550 Z \"/>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(100%,0%,0%);fill-opacity:1;\" d=\"M 687.644531 550 L 687.644531 387.5 L 766.527344 387.5 L 766.527344 550 Z \"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 578.313477 520 L 578.313477 65 L 657.200195 65 L 657.200195 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 657.200195 520 L 657.200195 357.5 L 736.083008 357.5 L 736.083008 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"</g>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:square;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 20.445312 520 L 20.445312 0 \" transform=\"matrix(1,0,0,1,10,30)\"/>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(100%,0%,0%);fill-opacity:1;\" d=\"M 78.550781 580 L 78.550781 590 L 98.550781 590 L 98.550781 580 Z \"/>\n",
"<path style=\"stroke:none;\" d=\"M 3.304688 -2.476562 L 3.304688 -5.644531 L 1.0625 -2.476562 Z M 3.320312 0 L 3.320312 -1.710938 L 0.253906 -1.710938 L 0.253906 -2.570312 L 3.457031 -7.011719 L 4.199219 -7.011719 L 4.199219 -2.476562 L 5.230469 -2.476562 L 5.230469 -1.710938 L 4.199219 -1.710938 L 4.199219 0 Z \"/>\n",
"<path style=\"stroke:none;\" d=\"M 4.445312 -2.9375 L 3.355469 -6.109375 L 2.195312 -2.9375 Z M 2.847656 -7.171875 L 3.945312 -7.171875 L 6.546875 0 L 5.484375 0 L 4.757812 -2.148438 L 1.917969 -2.148438 L 1.140625 0 L 0.148438 0 Z \"/>\n",
"<path style=\"stroke:none;\" d=\"M 0.855469 -7.171875 L 6.085938 -7.171875 L 6.085938 -6.292969 L 1.800781 -6.292969 L 1.800781 -4.117188 L 5.761719 -4.117188 L 5.761719 -3.285156 L 1.800781 -3.285156 L 1.800781 -0.855469 L 6.15625 -0.855469 L 6.15625 0 L 0.855469 0 Z \"/>\n",
"<path style=\"stroke:none;\" d=\"M 0.644531 -5.203125 L 1.539062 -5.203125 L 1.539062 0 L 0.644531 0 Z M 0.644531 -7.171875 L 1.539062 -7.171875 L 1.539062 -6.175781 L 0.644531 -6.175781 Z \"/>\n",
"<path style=\"stroke:none;\" d=\"M 0.820312 -6.6875 L 1.710938 -6.6875 L 1.710938 -5.230469 L 2.542969 -5.230469 L 2.542969 -4.511719 L 1.710938 -4.511719 L 1.710938 -1.097656 C 1.710938 -0.914062 1.769531 -0.792969 1.894531 -0.734375 C 1.960938 -0.695312 2.078125 -0.679688 2.234375 -0.679688 C 2.277344 -0.679688 2.324219 -0.679688 2.375 -0.679688 C 2.421875 -0.683594 2.480469 -0.6875 2.542969 -0.695312 L 2.542969 0 C 2.441406 0.03125 2.339844 0.0507812 2.230469 0.0625 C 2.121094 0.078125 2 0.0820312 1.875 0.0820312 C 1.464844 0.0820312 1.1875 -0.0234375 1.039062 -0.230469 C 0.894531 -0.441406 0.820312 -0.714844 0.820312 -1.050781 L 0.820312 -4.511719 L 0.113281 -4.511719 L 0.113281 -5.230469 L 0.820312 -5.230469 Z \"/>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,100%);fill-opacity:1;\" d=\"M 45.445312 550 L 45.445312 420 L 124.328125 420 L 124.328125 550 Z \"/>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(100%,0%,0%);fill-opacity:1;\" d=\"M 124.328125 550 L 124.328125 257.5 L 203.214844 257.5 L 203.214844 550 Z \"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 15.000977 520 L 15.000977 390 L 93.883789 390 L 93.883789 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 93.883789 520 L 93.883789 227.5 L 172.770508 227.5 L 172.770508 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"</g>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,100%);fill-opacity:1;\" d=\"M 233.214844 550 L 233.214844 257.5 L 312.101562 257.5 L 312.101562 550 Z \"/>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(100%,0%,0%);fill-opacity:1;\" d=\"M 312.101562 550 L 312.101562 355 L 390.984375 355 L 390.984375 550 Z \"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 202.770508 520 L 202.770508 227.5 L 281.657227 227.5 L 281.657227 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 281.657227 520 L 281.657227 325 L 360.540039 325 L 360.540039 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"</g>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,100%);fill-opacity:1;\" d=\"M 420.984375 550 L 420.984375 355 L 499.871094 355 L 499.871094 550 Z \"/>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(100%,0%,0%);fill-opacity:1;\" d=\"M 499.871094 550 L 499.871094 420 L 578.757812 420 L 578.757812 550 Z \"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 390.540039 520 L 390.540039 325 L 469.426758 325 L 469.426758 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 469.426758 520 L 469.426758 390 L 548.313477 390 L 548.313477 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"</g>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(0%,0%,100%);fill-opacity:1;\" d=\"M 608.757812 550 L 608.757812 95 L 687.644531 95 L 687.644531 550 Z \"/>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(100%,0%,0%);fill-opacity:1;\" d=\"M 687.644531 550 L 687.644531 387.5 L 766.527344 387.5 L 766.527344 550 Z \"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 578.313477 520 L 578.313477 65 L 657.200195 65 L 657.200195 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:butt;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 657.200195 520 L 657.200195 357.5 L 736.083008 357.5 L 736.083008 520 Z \" transform=\"matrix(1,0,0,1,30.444336,30)\"/>\n",
"</g>\n",
"<path style=\"fill:none;stroke-width:1;stroke-linecap:square;stroke-linejoin:miter;stroke:rgb(0%,0%,0%);stroke-opacity:1;stroke-miterlimit:10;\" d=\"M 20.445312 520 L 20.445312 0 \" transform=\"matrix(1,0,0,1,10,30)\"/>\n",
"<path style=\" stroke:none;fill-rule:nonzero;fill:rgb(100%,0%,0%);fill-opacity:1;\" d=\"M 78.550781 580 L 78.550781 590 L 98.550781 590 L 98.550781 580 Z \"/>\n",