[CHARTS] refactoring to fix the support of tooltips, color of scatters bubble...
Showing
{ | { | ||
"dependencies": { | "dependencies": { | ||
"create-react-class": "^15.6.3", | "create-react-class": "^15.6.3", | ||
"echarts": "^3.8.5", | "echarts": "^4.1.0", | ||
"echarts-for-react": "^2.0.14", | "echarts-for-react": "^2.0.14", | ||
"imports-loader": "^0.8.0", | "imports-loader": "^0.8.0", | ||
"prop-types": "15.6.2", | "prop-types": "15.6.2", | ||
"react": "^16.4.2", | "react": "^16.4.2", | ||
"react-dom": "^16.4.2", | "react-dom": "^16.4.2", | ||
"react-echarts-v3": "^1.0.19", | |||
"react-sigma": "git://github.com/np/react-sigma.git#shouldComponentUpdate" | "react-sigma": "git://github.com/np/react-sigma.git#shouldComponentUpdate" | ||
}, | }, | ||
"browserify": { | "browserify": { | ||
... | ... |
Please register or sign in to comment