1. 31 Dec, 2018 2 commits
  2. 27 Nov, 2018 1 commit
  3. 24 Nov, 2018 2 commits
  4. 23 Nov, 2018 4 commits
  5. 18 Nov, 2018 1 commit
  6. 17 Nov, 2018 6 commits
  7. 16 Nov, 2018 4 commits
  8. 11 Nov, 2018 2 commits
  9. 02 Nov, 2018 3 commits
  10. 01 Nov, 2018 6 commits
  11. 31 Oct, 2018 1 commit
  12. 30 Oct, 2018 1 commit
  13. 25 Oct, 2018 2 commits
  14. 24 Oct, 2018 1 commit
    • Thomas Peiselt's avatar
      Use hoogle v5. · f95b71d2
      Thomas Peiselt authored
      Hoogle v5 uses a different json representation for the data, requires a
      new URL and also contains HTML markup inside the json fields.
      
      This commit removes all markup to be able to handle the hoogle responses
      using the same structure as with the previous response structure (from
      hoogle v4).
      f95b71d2
  15. 23 Oct, 2018 2 commits
  16. 21 Oct, 2018 1 commit
  17. 14 Oct, 2018 1 commit