1. 02 Jan, 2019 1 commit
  2. 01 Jan, 2019 2 commits
  3. 31 Dec, 2018 2 commits
  4. 27 Nov, 2018 1 commit
  5. 24 Nov, 2018 2 commits
  6. 23 Nov, 2018 4 commits
  7. 18 Nov, 2018 1 commit
  8. 17 Nov, 2018 6 commits
  9. 16 Nov, 2018 4 commits
  10. 11 Nov, 2018 2 commits
  11. 02 Nov, 2018 3 commits
  12. 01 Nov, 2018 6 commits
  13. 31 Oct, 2018 1 commit
  14. 30 Oct, 2018 1 commit
  15. 25 Oct, 2018 2 commits
  16. 24 Oct, 2018 1 commit
    • Thomas Peiselt's avatar
      Use hoogle v5. · f95b71d2
      Thomas Peiselt authored
      Hoogle v5 uses a different json representation for the data, requires a
      new URL and also contains HTML markup inside the json fields.
      
      This commit removes all markup to be able to handle the hoogle responses
      using the same structure as with the previous response structure (from
      hoogle v4).
      f95b71d2
  17. 23 Oct, 2018 1 commit