[graph] some more attempts to fix edge weight control
Showing
| ... | @@ -55,11 +55,12 @@ | ... | @@ -55,11 +55,12 @@ |
| "react": "~18.2.0", | "react": "~18.2.0", | ||
| "react-awesome-popover": "~6.1.1", | "react-awesome-popover": "~6.1.1", | ||
| "react-bootstrap": "~1.5.2", | "react-bootstrap": "~1.5.2", | ||
| "react-dom": "~17.0.2", | "react-dom": "~18.2.0", | ||
| "react-tooltip": "~4.2.8", | "react-tooltip": "~4.2.8", | ||
| "secp256k1": "~4.0.2", | "secp256k1": "~4.0.2", | ||
| "sigma": "~2.4.0", | "sigma": "~2.4.0", | ||
| "twgl.js": "~5.0.4", | "twgl.js": "~5.0.4", | ||
| "use-debounce": "^10.0.0", | |||
| "uuid": "8.3.2" | "uuid": "8.3.2" | ||
| }, | }, | ||
| "devDependencies": { | "devDependencies": { | ||
| ... | ... |
Please register or sign in to comment